XML Import Spec Change History
Release | Element | Attribute | Comments |
---|---|---|---|
5.43 XSD | INTERESTONLYPERIOD | InterestYear30360StartDateDayValue | New. |
ACHCOMPANY | ACHCutoffTime | New. | |
BankCutoffTime | New. | ||
OptionFlags | Updated 65536 to Apply One-Time ACH as payment Added 262144 = Do not allow same-day One-Time ACH |
||
EMAILADDRESS | BCC | New. | |
TASK | DeleteFlag | New. | |
AMORTIZEDFEES | Type | Added 8 = Effective Interest Method - Scheduled | |
5.40.6 XSD | SUBPAYMENT | New. | |
5.40.3 XSD | COLLATERAL | NetValue | Updated comment. |
LOANPAYMENTSDUE | New. | ||
5.41 XSD | GLOBALSUSPENSE | BranchCIFNo | New. |
CREDITBUREAU | DateSoldToCollections | New. | |
2024.09.26 | DEFERREDINTEREST
DETAIL DISTRIBUTION FEES IMPOUND INTEREST LATECHARGES PAYMENTDISTRIBUTION PAYMENTSDUE PAYMENTSDUEDETAIL PRINCIPAL SUSPENSE USERDEFINED |
New. Retroactive NLS 5.39.1. | |
5.35.18 XSD | LOAN | ActuarialPaymentAmountOverride | New. |
5.40 XSD | AMORTIZEDFEES | CancellationComputation | New. |
DaysFromOriginationDate | New. | ||
BRANCHDEALERACCESS | New. | ||
BRANCHVENDORACCESS | New. | ||
BANKRUPTCYCONTACT | New. | ||
BANKRUPTCY | Parties | Deprecated. | |
Notes | New. | ||
LOANPAYMENTHISTORYRECORD | Operation | New. | |
RowID | New. | ||
CIF | GetRecordID | New. | |
LOAN | AddToPool | New. | |
RemoveFromPool | New. | ||
2024.07.02 | RESTRUCTUREDLOAN | CapitalizeOptionFlags | Corrected comment. |
5.35.15 XSD | TRANSACTIONS | SuspendBatchHeaderUpdate | New. |
FinalizeBatchHeaderUpdate | |||
5.39.2 XSD | RESTRUCTUREDLOAN | CapitalizeOptionFlags | New. |
2024.06.13 | AMORTIZEDFEES | CancellationType | Added 4 = Conditional Pro-Rata. Retroactive NLS 5.16. |
5.39.1 XSD | ATTACHEXISTINGCREDITPROFILE | GetRecordIDForCIFNo | New. |
AMORTIZEDFEES | Operation | Added UPDATE. | |
5.39 XSD | RESTRUCTUREDLOAN | OptionFlags | New. |
5.38 XSD | CREDITBUREAU | OptionFlags | New. |
COLLATERALCOMMENTS | UserDefinedField1 - 6 | New. | |
BANKRUPTCY | ContactsFiling | Updated comments. | |
AMORTIZEDFEES | NonRefundableAmount | New. | |
CancellationType | Added 5 = Rule of Anticipation - A&H. | ||
CancellationAmortizedFeeRateID | New. | ||
AMORTIZEDFEERATE | New. | ||
5.37.5 XSD | LOAN | MasterNoteAcctrefno MasterNoteLoanNumber |
Updated comments. |
CIF | BranchID | Updated comments. | |
5.37.4 XSD | CREDITCARD | Notes | New. |
AMORTIZEDFEES | UserDefined1 to UserDefined5 | New. | |
5.37.3 XSD | Updated XSD. | ||
5.36.4 XSD | Updated XSD. | ||
2024.01.24 | LOAN | PaymentOptionFlags | Corrected Canadian Province values. |
2024.01.15 | CIFTOCIFRELATIONSHIP | RelationshipCode | Updated comments. |
5.37.2 XSD | ACH CREDITCARD |
ItemSequence | Added ADD operation support. |
5.35.8 XSD | CDFITRANSACTION | InterestType | Changed 1 = Variable to 1 = ADJ. |
FAProgramType | Added 4 = RRP-FA – Rapid Response Program. | ||
2023.12.12 | CREDITCARD | BillingOneTimeGracePeriod | Retroactive addition. |
5.37 XSD | ALERT | AlertType | Added PaidInFull, ACHAdded, ACHEnded, CardAdded, and CardEnded. |
LOAN | PaymentOptionFlags | Added 536870912 = Canada CPA. | |
CREDITCARD | ItemSequence | New. | |
ACH | ItemSequence | New. | |
WALLETBANKACCOUNT | New. | ||
WALLETCARD | New. | ||
NLSUSER | UpdateFlag | New. | |
NLS | LogXML | New. | |
EncryptLoggedXML | New. | ||
COLLATERALVEHICLE | VINValidationOff | Added 2 = Validate VIN but continue XML import if validation fails. | |
PARTICIPANTRULE | RuleName | Added AmortizedFees%. | |
PARTICIPANTSETUP | New. | ||
COLLATERALLINK | New. | ||
LOANRECURRINGTRANSACTION | Operation | Updated UPDATE comments. | |
MoveRow | New. | ||
TRANSACTIONCODE | VoucherReference VoucherDescription |
New. | |
COLLATERAL | AcquisitionDate | New. | |
ATTACHEXISTINGCREDITPROFILE | New. | ||
5.35.6 XSD | LOAN | OriginalRecourseAmount | New. |
CREDITBUREAU | SpecialComment | Added DE = Debt extinguished under state law. | |
5.36.2 XSD | Updated XSD. | ||
2023.08.25 | NLSUSER | UserType | Updated comments. |
TRANSACTIONCODE | DateDue RowID TransactionDate TransRefNo |
Updated comments. | |
5.35.4 XSD | LOAN | InitialInterestBalanceForAmortSchedule | Updated comments. |
CIFADDRESSBOOKEMPLOYMENTDETAILS | SubsequentPayDate | New. | |
2023.06.13 | CIFADDRESSBOOKEMPLOYMENTDETAILS | TypeOfDuty | Updated comments. |
CIFTOCIFRELATIONSHIPEMPLOYMENTDETAILS | TypeOfDuty | Updated comments. | |
2023.04.13 | LOAN | PaymentRules | New. Retroactive NLS 5.33. |
5.36 XSD | COLLATERALVEHICLE | Type Condition Grade RetailValue RetailValuationMethod Options |
New. |
LOAN | ServicingLoanGroupNo | New. | |
2023.02.28 | AMORTIZEDFEES | EffectiveInterestRate | Updated comments. |
2023.02.03 | CIF | PreferredLanguage | Updated comments. |
2023.01.20 | LOAN | InterestFreePastDuesAllowed | Retroactive addition. |
2023.01.11 | LOANPARTICIPANT | UpdateFlag | Retroactive addition. |
ParticipantRefno | Retroactive addition. | ||
5.35 XSD | CIFADDRESSBOOK
CIFTOCIFRELATIONSHIP CIFTOLOANRELATIONSHIP LOANTOCIFRELATIONSHIP |
InactiveFlag | New. |
ACHCOMPANY | New. | ||
DISBURSEMENTACCOUNT | New. | ||
CREDITCARD | Operation | Added FORGETCC. |
|
CCUpdateToken | New. | ||
CCUpdateExpirationDate | New. | ||
CCUpdateLastFourDigits | New. | ||
LOAN | DoNotAutoGenerateLoanNumber | New. | |
InitialInterestBalanceForAmortSchedule | New. | ||
FirstLastDayAccrual | Updated comments. | ||
BeginingEndDayAccrual | Updated comments. | ||
AmortPaymentMethod | Updated comments. | ||
AmortizationOptionFlags | Updated comments. | ||
OptionFlags | Updated comments. | ||
RoundFactor | New. | ||
RoundMethod | New. | ||
CIF | DoNotAutoGenerateCIFNumber | New. | |
BANKRUPTCY | DateReopened | New. | |
DateCoborrowerDischarged | New. | ||
ALERT | AlertType | Added PTPRemider. | |
PAYMENT | GetRecordIDForPaidByCifNo | New. | |
NLSUSER | InterfaceUserFlag | New. | |
PARTICIPANTINTERESTRATERECORD | RoundFactor | New. | |
RoundMethod | New. | ||
AMORTIZEDFEES | Type | Added 7 = Actuarial. | |
5.34.5 | LOAN | RebateCutoffDays | Updated comments. |
5.34.2 XSD | LOAN | PaymentOptionFlags | Can now be updated. |
AmortizationOptionFlags | Updated comments. | ||
5.33.3 XSD | TRANSACTIONCODE | CreditLineID | New. |
2022.09.12 | CIF | IDType1 IDNumber1 IDIssuedBy1 IDExpiryDate1 IDType2 IDNumber2 IDIssuedBy2 IDExpiryDate2 |
Removed effective NLS 5.29. |
LOANPAYMENTHISTORYRECORD | PaymentDescription | Updated comment. | |
5.34 XSD | LOANRECURRINGTRANSACTION | AmountType | Updated comment. |
TRANSACTIONCODE | IRSWriteOffEventCode | Updated comment. | |
COLLATERAL | UpdateFlag | Added 2 = Delete. | |
PROMISETOPAY | PTPOperation | Added CANCEL and SOFT BREAK. | |
LOAN | IgnoreCommitmentSyncWarning | New. | |
ForceCommitmentSync | New. | ||
AMORTIZEDFEES | CancellationRebateRule | Updated comment. | |
SECURITIZATION | Moved. Now a sub element of <NLS>. | ||
5.33.1 XSD | LOAN | OptionFlags | Added additional values. |
AmortizationOptionFlags | Added additional values. | ||
InterestMethod | Updated comment. | ||
BillAfterMaturityFlag | New. | ||
InterestPaymentMethod | New. | ||
FirstLastDayAccrual | New. | ||
BeginingEndDayAccrual | New. | ||
MinAccrualBal | New. | ||
MaxTotalIntAccrual | New. | ||
RebateRulePrepayCharge | New. | ||
RebateRuleRefundAmount | New. | ||
5.33 XSD | LOAN | NewLoanNumber | New. |
LoanTypeNo | New. | ||
OptionFlags | Added 268435456 = Bill Actual Interest Accrued During Short First Period (30/360 & FA loan only). | ||
CIF | NewCIFNumber | New. | |
LOANCREDITLINE | ActAsInterestReserveAndOffsetInterestBillings | New. | |
AddTransactionCodes | New. | ||
RemoveTransactionCodes | New. | ||
PAYMENT
ADVANCEPRINCIPAL INTERESTREDUCTION PRINCIPALREDUCTION TRANSACTIONCODE LOANPAYMENTHISTORYRECORD |
PaymentMethodReference UserDefined1 - 5 |
Updated size. | |
LOANTRANSACTIONHISTORY | PaymentMethodReference | Updated size. | |
UserDefinedField1 - 5 | Updated size. | ||
LOANRECURRINGTRANSACTION
GLOBALSUSPENSE |
PaymentMethodReference | Updated size. | |
REVERSEPAYMENT | ReverseGatewayPayment | New. | |
ALERTPD | OptionFlags | Added 1 = PRINT. | |
5.32.1 XSD | LOAN | LoanTypeNo | New. |
5.32 XSD | COLLATERALINSURANCE | RowID | New. |
UpdateFlag | Added 2 = Delete. | ||
COLLATERALTAX | RowID | New. | |
UpdateFlag | Added 2 = Delete. | ||
BANKRUPTCY | Added attributes. | ||
2022.04.20 | DEFERREDPAYMENTNUMBER | PaymentNumber | Updated comment. |
5.31 XSD | SECURITIZATION | New. | |
BANKRUPTCY | StatusCodeNo | New. | |
LOANRECURRINGTRANSACTION | PaymentMethodNo | New. | |
PaymentMethodReference | New. | ||
5.30 XSD | AMORTIZEDFEES | UseAdjustedMaturityTermInCalculation | New. |
CREDITBUREAU | ComplianceCode | Added BLANK. | |
CIFVENDOR | VendorID | New. | |
AccountNumber | Updated comment. | ||
ACH | ConvenienceFee | New. | |
OptionFlags | Added 32 = Override default convenience fee. Added 64 = Convenience fee as percent. |
||
2021.11.04 | LOAN | NewOrConvertedIndicator | Updated comment. |
FundedDate | Updated comment. | ||
5.29 XSD | CREDITCARD | BillingNextDate | New. |
BANKRUPTCY | DateClosed | New. | |
DateDischarged | New. | ||
DateWithdrawn | New. | ||
DateDismissed | New. | ||
MonitoringStatus | New. | ||
BankruptcyID | New. | ||
ALERT | AlertType | Added WelcomeLetter. | |
COLLECTIONCOMMENT | New. | ||
PROMISETOPAY | New. Sub element of COLLECTIONCOMMENT. | ||
LOANRECURRINGTRANSACTION | Operation | Added UPDATE. | |
RowID | New. | ||
EventExpireDate | Updated valid values. | ||
CIF | ExcludeFromNCOAProcessingFlag | New. | |
DisableMailingOfStatementsFlag | New. | ||
OverrideMailingNameFlag | New. | ||
MailName1 | Updated comment. | ||
MailName2 | Updated comment. | ||
2021.09.03 | PROMISETOPAY | Comments | Updated comment. |
5.28 XSD | LOANCUSTOMREPAYMENTSCHEDULE | LateFeeSchedule | Removed. |
TRANSACTIONCODE | LateFeeCode | New. | |
LateFeeNo | New. | ||
LOANCREDITLINE | UpdateFlag | New. | |
COLLATERAL | LocationUDF1 - 13 | Updated size. | |
COLLATERALINSURANCE | UserDefinedField1 - 14 | Updated size. | |
COLLATERALTAX | UserDefinedField1 - 14 | Updated size. | |
CREDITCARD | CCCardType | New. | |
CIFTOCIFRELATIONSHIPEMPLOYMENTDETAILS | New. | ||
AMORTIZEDFEES | CancellationRebateRule | Added 3 = Through end of period from origination date. | |
CancellationRebateRuleCutoffDays | Updated comment. | ||
INTERESTREDUCTION | PaidByCIFNO | New. | |
PAYMENT | PaidByCIFNO | New. | |
PRINCIPALREDUCTION | PaidByCIFNO | New. | |
CREDITBUREAU | AutomatedK4Flag | New. | |
5.27.1 | CIFPHONENUMBER | RowID | New. |
ADJUSTINTEREST | DeferredInterestFlag | New. | |
2021.08.24 | CIFPHONENUMBER | Operation | Updated comment. |
CIFADDRESSBOOKPHONENUMBERS | Operation | Updated comment. | |
2021.08.05 | CIFADDRESSBOOKEMPLOYMENTDETAILS | WeekNumber | Updated comment. |
LOAN | CIFNumber CIFNo CIFTaxIDNumber |
Updated comment. | |
2021.07.16 | LOANRECURRINGTRANSACTION | EventMaxRepeat | Updated comment. |
5.27 XSD | COLLATERAL | LocationCounty | New. |
LocationCountry | New. | ||
COLLATERALINSURANCE | AgentCounty | New, | |
AgentCountry | New. | ||
InsuranceCompanyCounty | New. | ||
InsuranceCompanyCountry | New. | ||
COLLATERALTAX | AgencyCounty | New. | |
AgencyCountry | New. | ||
CIF | CIFNo | New. | |
PROCESSVOUCHER | New. | ||
TRANSACTIONCODE | DisbursementAccountName | New. | |
CREDITCARD | Updated UPDATE requirements. | ||
BANKRUPTCY | New. | ||
5.26 XSD | CIF | Occupation | New. |
IDType1 | New. | ||
IDNumber1 | New. | ||
IDIssuedBy1 | New. | ||
IDExpiryDate1 | New. | ||
IDType2 | New. | ||
IDNumber2 | New. | ||
IDIssuedBy2 | New. | ||
IDExpiryDate2 | New. | ||
DOCUSIGNCONTACT | New. | ||
CIFNUMBER | New. | ||
CIFADDRESSBOOK | DisableAddressVerificationFlag | New. | |
Operation | Added DELETE. | ||
CIFADDRESSBOOKEMPLOYMENTDETAILS | CurrentStatus | New. | |
HoursPerWeek | New. | ||
HourlyPay | New. | ||
FirstDayOfMonth | New. | ||
SecondDayOfMonth | New. | ||
PRIMARYSIGNER | New. | ||
SENDTOEMAIL1 | New. | ||
SENDTOEMAIL2 | New. | ||
AMORTIZEDFEES | Type | Added 2 = Effective Interest Method. | |
AmortPremiumDiscountFlag | New. | ||
EffectiveInterestRate | New. | ||
UseLoanInformation | New. | ||
LoanPrincipalBalance | New. | ||
LoanPeriod | New. | ||
LoanTerm | New. | ||
LoanTermChar | New. | ||
LoanPaymentAmount | New. | ||
LoanStartingDate | New. | ||
5.25 XSD | TRANSACTIONCODE | DateDue | Updated comment for new transaction code option. |
CREDITBUREAU | ConsumerInfoIndicator | Updated comment for bankruptcy code obsolescence. | |
CoBorrowerConsumerInfoIndicator | Updated comment for bankruptcy code obsolescence. | ||
LOAN | RiskRatingEffectiveDate | New. | |
5.24 XSD | LOANBALANCERECORD | AccruedInterestBeforeNonAccrual | New. |
AccruedInterestAfterNonAccrual | New. | ||
TotalInterestPaidBeforeNonAccrual | New. | ||
TotalInterestPaidAfterNonAccrual | New. | ||
LateChargesAddedBeforeNonAccrual | New. | ||
LateChargesAddedAfterNonAccrual | New. | ||
TotalLateChargesPaidBeforeNonAccrual | New. | ||
TotalLateChargesPaidAfterNonAccrual | New. | ||
AccruedInterestBeforeChargeOff | New. | ||
AccruedInterestAfterChargeOff | New. | ||
TotalInterestPaidBeforeChargeOff | New. | ||
TotalInterestPaidAfterChargeOff | New. | ||
LateChargesAddedBeforeChargeOff | New. | ||
LateChargesAddedAfterChargeOff | New. | ||
TotalLateChargesPaidBeforeChargeOff | New. | ||
TotalLateChargesPaidAfterChargeOff | New. | ||
CIFCOMMENTS | Operation | New. | |
RowID | New. | ||
LOANCOMMENTS | Operation | New. | |
RowID | New. | ||
5.23 XSD | CIFADDRESSBOOKEMPLOYMENTDETAILS | MoveInDate | New. |
MoveOutDate | New. | ||
OwnRentFlag | New. | ||
CIFADDRESSBOOKADDRESSDETAILS | New. | ||
CIFPHONENUMBER | CountryCode | New. | |
CIFADDRESSBOOKPHONENUMBERS | CountryCode | New. | |
ALERTPD | New. | ||
2020.12.01 | CDFI | OtherTargetPopulations | Updated size and accepted values. |
DescOfOtherApprovedOTPTargeted | New. | ||
OTPEEndUsers | Updated size and accepted values. | ||
DescOfOtherApprovedOTPEndUser | New. | ||
BankedAtIntake | Added 2 = Do Not Know. | ||
CDFITRANSACTION | FAProgramType | New. | |
5.22 XSD | LOANRECURRINGTRANSACTION | TransactionType | Added 6 = Proportional Distribution. |
ProportionalDistributionNumerator | New. | ||
ProportionalDistributionDenominator | New. | ||
LOAN | ContractualJurisdiction | New. | |
IDENTITY | New. | ||
TRANSACTIONCOMMENT | New. | ||
5.21 XSD | TRANSACTIONCODE | ForceVoidCheck | New. |
AMORTIZEDFEES | CompleteRefundDate | New. | |
REVERSEPAYMENT | ReverseIntoGlobalSuspense | New. | |
ForceVoidCheck | New. | ||
CIFADDRESSBOOKEMPLOYMENTDETAILS | NumOfMonthsOnJob | New. | |
NumOfMonthsInLineOfWork | New. | ||
Military | New. | ||
MilitaryRank | New. | ||
TypeOfDuty | New. | ||
BranchOfService | New, | ||
EnlistmentDate | New. | ||
ReEnlistmentDate | New. | ||
SeparationDate | New. | ||
UnitNumber | New. | ||
Occupation | Updated size. | ||
LOANRECURRINGTRANSACTION | AmountType | Added 46 = Percentage of Billed Payment Amount. | |
COLLATERALINSURANCE | PolicyEffectiveDate | New. | |
PremiumPaymentFrequency | New. | ||
PolicyCompDeductible | New. | ||
PolicyCollisionDeductible | New. | ||
PolicyLossPayee | New. | ||
PolicyLienHolder | New. | ||
CREDITBUREAU | K3AgencyIdentifier | New. | |
K3AccountNumber | New. | ||
K3MIN | New. | ||
CIFVENDOR | ACHPayableType | New. | |
ACHReceivableType | New. | ||
5.20 XSD | LOAN | FundedDate | New. |
SACExpireDateBasedOnType | New. | ||
SACExpireDateBasedOnDate | New. | ||
ACH | BillingOneTimeGracePeriod | New. | |
LOANPAYMENTHISTORYRECORD | PaymentDescription | Updated requirements. | |
LOANCUSTOMREPAYMENTSCHEDULE | AmountType | Added 5 = Calculate payment amount. | |
DEFERREDPAYMENTNUMBER | PaymentNumber | New. | |
CBSpecialCommentCode | New. | ||
AMORTIZEDFEES | TreatLongFirstPeriodAsStandardPeriodFlag | New. | |
LOANTRANSACTIONHISTORY | IRSWriteOffEventCode | New. | |
TRANSACTIONCODE | IRSWriteOffEventCode | New. | |
PAYMENT | IRSWriteOffEventCode | New. | |
LOANRECURRINGTRANSACTION | EventTransactionDueDate | New. | |
COLLATERALVEHICLE | VINValidationOff | New. | |
CIFADDRESSBOOKEMPLOYMENTDETAILS | PayFrequencyType | Removed Monthly (Last Day of Month). Added Monthly - Pinned. |
|
DayOfMonth | Added 32 = Last Day of Month. | ||
5.19 XSD | AMORTIZEDFEES | Operation | New. |
AmortizedFeeID | New. | ||
CancellationEffectiveDate | New. | ||
CancellationUnpaidFeeHandling | New. | ||
LOAN | VoidLoan | New. | |
FROMGLOBALSUSPENSE | UserDefined1 to UserDefined5 | New. | |
2019.12.30 | CIFTOLOANRELATIONSHIP | ECOACode | Added 9 = Switch to Primary. |
LOANTOCIFRELATIONSHIP | ECOACode | Added 9 = Switch to Primary. | |
5.18 XSD | LOANBALANCERECORD | PastDue###DaysYTDCounter | New. |
FaceValueOverride | New. | ||
PROMISETOPAY | PTPOperation | New. | |
Comments | Updated comments. | ||
NLSUSER | TelephonyScriptInput | New. | |
ACH | OptionFlags | New. | |
TRANSACTIONCODE | VoidVoucher | New. | |
AMORTIZEDFEES | CancellationSetupExpireDate | New. | |
CancellationMinAmortFee | New. | ||
all | Changed ###NULL### to ##NULL##. | ||
2019.12.04 | LOAN | CIFNumber | Changed requirement. |
5.16 XSD | CREDITBUREAU | PaymentHistoryOverride | Added additional attributes. |
SpecialComment | Added additional attributes. | ||
N1* | New attributes for N1 segment. | ||
LOAN | CIFNo, CIFNumber | Updated comments. | |
InterestFree* | Reverted changes. | ||
5.15 XSD | LOAN | PaymentOptionFlags | Added United Kingdom Holiday value. |
InterestFree* | Updated requirements. | ||
PAYMENT | Options | Added 32 = Renewal. | |
AMORTIZEDFEES | CancellationRebateFactorPercentage | New. | |
5.14 XSD | PARTICIPANTDISTRIBUTION | New. | |
PARTICIPANTRULE | New. | ||
5.13 XSD | COLLATERAL | CollateralDetail1 - 30 | Increased size to 100. |
LOAN | AmortizationOptionFlags | Added 32768 = Through End of Period from Origination Date. | |
PaymentOptionFlags | Added Canadian Province Holiday values. | ||
InterestMethod | New. | ||
InterestMethodEffectiveDate | New. | ||
LOANDETAIL1 | UserDefined56 - 80 | New. | |
LOANDETAIL2 | UserDefined56 - 80 | New. | |
CIFDETAIL | UserDefined56 - 80 | New. | |
CIFDEMOGRAPHICS | UserDefined56 - 80 | New. | |
CIFFINANCIALS | UserDefined56 - 80 | New. | |
CIF | EmailAddress1 EmailAddress2 |
Increased size to 60. | |
NLSUSER | Email Email2 |
Increased size to 60. | |
CONTACT | Email Email2 |
Increased size to 60. | |
ACH | StandardEntryClassCode | New. | |
5.12 | AMORTIZEDFEES | IncreasePaymentAmountFlag | New. |
5.11 | CIF | ContactMethod | New. |
PreferredLanguage | New. | ||
CREDITBUREAU | K2Indicator | New. | |
K2CompanyName | New. | ||
PARTICIPANTINTERESTRATERECORD | Operation | New. | |
EffectiveDate | New. | ||
InterestType | Updated requirements. | ||
SpreadBasis | Inclusion. | ||
RELATIONSHIPSCODES | New. Added attributes for all repo fields. | ||
5.9 | RELATIONSHIPSCODES | AddressbookRowID | New. |
BLD* | New. Branch Loan Detail attributes. | ||
CIFCOMMENTS | PriorityCommentFlag | New. | |
PriorityCommentExpireDate | New. | ||
LOANCOMMENTS | PriorityCommentFlag | New. | |
PriorityCommentExpireDate | New. | ||
CIF | Country | Increased size from 20 to 50. | |
NLSUSER | Country | Increased size from 20 to 50. | |
CIFVENDOR | Country | Increased size from 20 to 50. | |
CIFADDRESSBOOK | Country | Increased size from 20 to 50. | |
RELATIONSHIPS | New. Not part of global <NLS> element. For Loan Details and Branch Loan Details ONLY. | ||
5.8.1 | ACH | AutomatedPaymentCompanyID | Added new value; {USE MACRO}. |
5.8.0 | CREDITBUREAUXML | New. | |
CHARGEOFF | Removed. | ||
5.7.0 | CIFTOCIFRELATIONSHIP | RelationshipCode | Updated valid values. |
LOANRECURRINGTRANSACTION | AmountType | Added new values; 43 and 44. | |
StatisticsCategory | Added new value; 26. | ||
BalanceField | Added new value; 14. | ||
5.6.0 | NLSUSER | New. | |
ACH | AutomatedPaymentCompanyID | New. Required. | |
ACHCompanyID | New. | ||
ACHCompanyName | New. | ||
OptionsFlags | Removed. | ||
5.5.0 | TASKCOMMENTS | UserDefinedField1 - 6 | New. |
CHARGEOFF | New. | ||
LOAN | DisbursementVendorID | New. | |
DisbursementVendorPayee | New. | ||
DisbursementVendorAccountNumber | New. | ||
DisbursementOptions | New. | ||
TRANSACTIONCODE | Options | Added new value; 16. | |
ADVANCEPRINCIPAL | Options | Added new value; 16. | |
5.4.0 | LOANBALANCERECORD | PreComputeInterestOverride | New. |
NLS | ProcessType | New. | |
CIF | DeceasedDate | New. | |
DeceasedDate2 | New. | ||
LOANINTERESTRATERECORD | TierRateName | New. | |
PARTICIPANTINTERESTRATERECORD | TierRateName | New. | |
5.3.0 | CIFADDRESSBOOKPHONENUMBERS | PhoneNumber | Updated for country code. |
CIFPHONENUMBER | PhoneNumber | Updated for country code. | |
5.0.1 | LOANTRANSACTIONHISTORY | LoanGroupNo | New. |
ACH | BillingStartDateDayValue | Set default value to day value of BillingStartDate. | |
CDFI | New. | ||
CDFITRANSACTION | New. | ||
DEFERREDPAYMENTS | New. | ||
DEFERREDPAYMENTNUMBER | New. |